Surface Analysis '12
Shuttle schedule to and from the conference.
Conference Agenda
| Tuesday, June 19 | ||
|---|---|---|
| 7:30 am - 5:15 pm | Chemical Imaging Workshop (pre-registration required) | EMSL |
| 5:30 - 8:00 pm | SA12/PNWAVS Welcome Reception | BSF/CSF Lobby |
| Wednesday, June 20 | ||
| 7:30 am | Light continental breakfast, registration, badging | EMSL Lobby |
| 8:00 - 8:20 am | Opening remarks and welcome address Tiffany Kaspar, PNWAVS Chair 2012 Allison Campbell, Director, EMSL |
EMSL Auditorium |
| Session I | Organics and Biomaterials Moderator: Tiffany Kaspar, PNNL |
EMSL Auditorium |
| 8:20 - 9:00 am | Invited: Characterization of ion movement in organic iontronic devices via ToF-SIMS Janelle Leger, Western Washington University |
|
| 9:00 - 9:20 am | Preferential displacement of shadow mask patterned SAMs: Photoelectronic characterization and imaging Michael Brumbach, Sandia National Laboratory |
|
| 9:20 - 9:40 am | XPS profiling of organic/inorganic multilayer systems with a combined monoatomic and gas cluster ion source (MAGCIS) Paul Mack, Thermo Fisher Scientific |
|
| 9:40 - 10:00 am | Probing the surface with sub-wavenumber and femtosecond resolution: Interfacial molecular structure and dynamics revealed by ultrafast nonlinear vibrational spectroscopy Luis Velarde, Pacific Northwest National Laboratory |
|
| 10:00 - 10:30 am | Break: vendor exhibit and refreshments | EMSL 1075/77 |
| Session II | Organics and Biomaterials Moderator: Christine Mahoney, PNNL |
EMSL Auditorium |
| 10:30 - 11:10 am | Invited: Skeletal motions facilitate excited state proton transfer of a photoacid in water revealed by femtosecond stimulated Raman spectroscopy Chong Fang, Oregon State University |
EMSL Auditorium |
| 11:10 - 11:30 am | Investigation of molecular organization and electron transport in ionic binary porphyrin nanostructures Jeremy Eskelsen, Washington State University |
|
| 11:30 - 11:50 am | Interfacial analysis of n-alkanethiol self-assembled monolayers on GaAs(001) by angle-resolved x-ray photoelectron spectroscopy Gregory Marshall, National Research Council of Canada |
|
| 11:50 - 12:10 pm | Molecular ordering and orientation of phenylphosphonic acid self- assembled monolayers on transparent conductive oxide: a combined PM-IRRAS and NEXAFS study Matthew Gliboff, University of Washington |
|
| 12:10 - 1:30 pm | Lunch | EMSL Lobby |
| 12:15 - 1:15 pm | ASTM E-42 Meeting | EMSL Boardroom |
| Session III | Organics and Biomaterials Moderator: Yun Qi, Washington State University |
EMSL Auditorium |
| 1:30 - 2:10 pm | Invited: Extreme synthesis of diamond aerogel Peter Pauzauskie, University of Washington |
|
| 2:10 - 2:30 pm | Characterization of oligo(ethylene glycol) functionalized gold nanoparticles Ali Rafati, University of Washington |
|
| 2:30 - 2:50 pm | Production and characterization of flat NaSS films Rami Foster, University of Washington |
|
| 2:50 - 3:10 pm | Depth profiling of organic electronic materials John Hammond, Physical Electronics |
|
| 3:10 - 3:30 pm | Break: vendor exhibit and refreshments | EMSL 1075/77 |
| Session IV | Chemical Imaging and Analysis Moderator: Tracy Lovejoy, Nion |
EMSL Auditorium |
| 3:30 - 4:10 pm | Invited: Cross-correlating APT and STEM Brian Gorman, Colorado School of Mines |
|
| 4:10 - 4:30 pm | Scattering scanning near-field optical microscopy (sSNOM) for chemical mapping and spectroscopy Ian Craig, Pacific Northwest National Laboratory |
|
| 4:30 - 4:50 pm | Improvement of the dynamic range in ToF-SIMS dual beam depth profiling Corey Foster, ION-TOF |
|
| 4:50 - 5:10 pm | Mass spectrometry imaging of drugs and metabolites in rat brain tissue using NANO-DESI, MALDI and SIMS Ingela Lanekoff, Pacific Northwest National Laboratory |
|
| 5:10 - 5:30 pm | Surface studies by UHV aberration-corrected STEM Tracy Lovejoy, Nion |
|
| 5:30 - 8:00 pm | Poster Session I - Student poster competition | EMSL Lobby |
| Thursday, June 21 | ||
| 6:30 am | 5k run/walk | Columbia Point |
| 7:45 am | Light continental breakfast | EMSL Lobby |
| Session V | Chemical Imaging and Analysis Moderator: Ajay Karakoti, PNNL |
EMSL Auditorium |
| 8:20 - 9:00 am | Invited: Helium ion microscopy - novel avenues for imaging and modification of materials David Bell, Harvard University |
|
| 9:00 - 9:20 am | Chemical imaging analysis of internally mixed NaCl and secondary organic aerosol particles Alex Laskin, Pacific Northwest National Laboratory |
|
| 9:20 - 9:40 am | A method of preparation for clean, undamaged cross sections with Cross-section Polisher for lithium analysis with Auger electron spectroscopy K. Tsutsumi, JEOL |
|
| 9:40 - 10:00 am | Cameca IMS 7f: Improved automation and new developments Clive Jones, Cameca |
|
| 10:00 - 10:30 am | Break: vendor exhibit and refreshments | EMSL 1075/77 |
| Session VI | Catalysis Moderator: Zhenrong Zhang, Baylor University |
EMSL Auditorium |
| 10:30 - 11:10 am | Invited: Surface chemistry of environmentally relevant micro- and nano-particle interfaces Vicki Grassian, University of Iowa |
|
| 11:10 - 11:30 am | Direct observation of site-specific photocatalytical reactions of O2 on TiO2(110) Zhi-Tao Wang, Pacific Northwest National Laboratory |
|
| 11:30 - 11:50 am | Oscillations in catalytic and electrocatalytic oxidation of methane and ethylene on Pt-ceria anodes Eric Stuve, University of Washington |
|
| 11:50 - 12:10 pm | Photochemical hole scavenging reactions of methanol on TiO2: Identification of active species and water coadsorption study Mingmin Shen, Pacific Northwest National Laboratory |
|
| 12:10 - 1:30 pm | Lunch | EMSL Lobby |
| Session VII | Catalysis Moderator: Chong Fang, Oregon State University |
EMSL Auditorium |
| 1:30 - 2:10 pm | Invited: Catalysis and the nature of mixed-metal oxides at the nanometer level Dario Stacchiola, Brookhaven National Laboratory |
|
| 2:10 - 2:30 pm | Analysis of industrial supported catalysts with low energy ion scattering (LEIS) Thomas Grehl, ION-TOF |
|
| 2:30 - 2:50 pm | Investigation of the impact of real-world aging on diesel oxidation catalysts Junhui Li, Cummins |
|
| 2:50 - 3:10 pm | Diffusion and dissociation of water on Pt(111), step and kink and the effect of water on a C:H:O intermediate Liney Arnadottir, Oregon State University |
|
| 3:10 - 3:30 pm | Break: vendor exhibit and refreshments | EMSL 1075/77 |
| Session VIII | Catalysis Moderator: Liney Arnadottir, Oregon State University |
EMSL Auditorium |
| 3:30 - 3:50 pm | Synthesis and characterization of integrated nanocatalysts Hua Chun Zeng, National University of Singapore |
|
| 3:50 - 4:10 pm | Biomass-derived syngas conversion to alcohols over potassium-promoted MoS2: a theoretical study Amity Andersen, Pacific Northwest National Laboratory |
|
| 4:10 - 4:30 pm | N2O formation and mitigation in diesel exhaust aftertreatment systems Krishna Kamasamudram, Cummins |
|
| 4:30 - 4:50 pm | Effect of oxygen adatoms on the adsorption of CO2 on TiO2(110) surfaces Xiao Lin, Pacific Northwest National Laboratory |
|
| 4:50 - 5:10 pm | Adsorption and diffusion of acetone on rutile TiO2 (110) Bo Zhang, Baylor University |
|
| 5:15 - 7:15 pm | Poster session II - Undergraduate poster competition High school poster competition | EMSL Lobby |
| 7:30 pm | BBQ Banquet and Awards Ceremony | Battelle Picnic Grounds |
| Friday, June 22 | ||
| 7:30 am | Light continental breakfast | EMSL Lobby |
| Session IX | Surface Analysis of Thin Films and Nanoparticles Moderator: Peter Pauzauskie, University of Washington |
EMSL Auditorium |
| 8:00 - 8:20 am | Intense focal photoemission from illuminated polystyrene microspheres studied with photoemission electron microscopy Samuel Peppernick, Pacific Northwest National Laboratory |
|
| 8:20 - 9:00 am | Invited: Reduction of U(VI) in the structure and on the surface of hematite: the effect of coordination environment Eugene Ilton, Pacific Northwest National Laboratory |
|
| 9:00 - 9:20 am | Mott-Cabrera mechanism for low temperature oxidation of plutonium Art Nelson, Lawrence Livermore National Laboratory |
|
| 9:20 - 10:00 am | Invited: Ambient pressure XPS for alternative energy research and environmental science Hendrik Bluhm, Lawrence Berkeley National Laboratory |
|
| 10:00 - 10:20 am | Epitaxial and nanoporous tungsten oxide thin films: preparation and catalytic properties Zhenjun Li, Pacific Northwest National Laboratory |
|
| 10:20 - 10:30 am | Break: refreshments | EMSL 1075/77 |
| Session X | Surface Analysis of Thin Films and Nanoparticles Moderator: Yi Gu, Washington State University |
EMSL Auditorium |
| 10:30 - 11:10 am | Invited: Probing bulk materials and buried layers and interfaces with hard-x-ray and standing-wave photoemission Chuck Fadley, University of California Davis and Lawrence Berkeley National Laboratory |
|
| 10:30 - 11:10 am | Invited: Probing bulk materials and buried layers and interfaces with hard-x-ray and standing-wave photoemission Chuck Fadley, University of California Davis and Lawrence Berkeley National Laboratory |
|
| 11:10 - 11:30 am | Attribution of explosives and bioagents using imaging mass spectrometry Christine Mahoney, Pacific Northwest National Laboratory |
|
| 11:30 - 11:50 am | Trapping and release of gases by amorphous solid water R. Alan May, Pacific Northwest National Laboratory |
|
| 11:50 - 12:10 pm | Multivariate factor analysis of heavy minerals concentrate from Athabasca oil sands tailings by x-ray photoelectron spectroscopy Gregory Marshall, National Research Council of Canada |
|
| 12:10 - 1:30 pm | Lunch | EMSL Lobby |
| 3:15 pm | Closing remarks Louis Scudiero, PNWAVS Chair 2013 |
EMSL Auditorium |
| Session XI | Surface Analysis of Thin Films and Nanoparticles Moderator: Louis Scudiero, WSU |
EMSL Auditorium |
| 1:30 - 2:10 pm | Invited: Relative significance of surface and bulk effects in limiting minority carrier transport in semiconductor nanowires Yi Gu, Washington State University |
|
| 2:10 - 2:30 pm | Probing europium (III) acetylacetonate complexes at air/water interface by sum frequency generation Zhou Lu, Pacific Northwest National Laboratory |
|
| 2:30 - 2:50 pm | In situ characterization of aqueous-based thin film chemistries Greg Herman, Oregon State University |
|
| 2:50 - 3:10 pm | Structural and optical properties of nanocrystalline TiNx thin films Stephen White, University of Texas at El Paso and Wright-Patterson Air Force Base |
|
| 3:15 pm | Closing remarks Louis Scudiero, PNWAVS Chair 2013 |
EMSL Auditorium |
