Workshop: Attendee List
The Development of New User Research Capabilities in Environmental Molecular Science
- August 1-2, 2006
- Richland, WA
| Name-Last | Name-First | Institution | Breakout Group |
|---|---|---|---|
| Ackerman | Tom | Pacific Northwest National Laboratory | AAC |
| Alexander | Michael | Pacific Northwest National Laboratory | AAC |
| Al-Jassim | Mowafak | National Renewable Energy Laboratory | SIP |
| Anderson | Gordon | Pacific Northwest National Laboratory | |
| Baer | Don | Pacific Northwest National Laboratory | SIP |
| Baneyx | Francois | University of Washington | SIP |
| Bargar | John | Stanford Synchrotron Radiation Laboratory | Geo/Biogeo |
| Barteau | Mark | University of Delaware | SIP |
| Barton | Jordan | Oklahoma State University | BII |
| Baxter | Doug | Pacific Northwest National Laboratory | BII |
| Bayer | Paul | Biological and Environmental Research, DOE | |
| Beecher | James | US Forest Research Lab USDA | SIP |
| Bowman | Michael | Pacific Northwest National Laboratory | BII |
| Brown | Chris | Pacific Northwest National Laboratory | Geo/Biogeo |
| Brown | Gordon | Stanford University | Geo/Biogeo |
| Bruce | Jim | Washington State University | BII |
| Bunker | Bruce | Sandia National Laboratory | SIP |
| Campbell | Allison | Pacific Northwest National Laboratory | |
| Campbell | Charlie | University of Washington | SIP |
|
|||
| Name-Last | Name-First | Institution | Breakout Group |
| Cassman | Marvin | Consultant | BII |
|
|||
| Name-Last | Name-First | Institution | Breakout Group |
| Castner | Dave | University of Washington | SIP |
| Chambers | Scott | Pacific Northwest National Laboratory | SIP |
| Chang | Chih-hung | Oregon State University | SIP |
| Cole | David | Oak Ridge National Laboratory | Geo/Biogeo |
| Cooks | Robert Graham | Purdue University | BII |
| Datye | Abhaya | University of New Mexico | SIP |
| Davis | Mark | National Renewable Energy Laboratory | BII |
| Day | Jeff | Pacific Northwest Site Office, DOE | |
| DeJong | Bert | Pacific Northwest National Laboratory | BII |
| Dickinson | J. Tom | Washington State University | SIP |
| Dohnalek | Zdenek | Pacific Northwest National Laboratory | SIP |
| Droubay | Tim | Pacific Northwest National Laboratory | SIP |
| Ellis | Paul | Pacific Northwest National Laboratory | BII |
| Ennor | Susan | Pacific Northwest National Laboratory | |
| Exarhos | Gregory | Pacific Northwest National Laboratory | SIP |
| Fajer | Peter | National High Magnetic Fields Laboratory | BII |
| Felmy | Andy | Pacific Northwest National Laboratory | Geo/Biogeo |
| Fernandez | Facundo | Georgia Tech | BII |
| Finlayson-Pitts | Barbara | University of California, Irvine | AAC |
| Fredrickson | Jim | Pacific Northwest National Laboratory | BII |
| Futrell | Jean | Pacific Northwest National Laboratory | BII |
| Galas | David | Battelle-Seattle Research Center | |
| Gaspar | Dan | Pacific Northwest National Laboratory | |
| Geffen | Charlette | Pacific Northwest National Laboratory | AAC |
| Gephart | Roy | Pacific Northwest National Laboratory | AAC |
| Grassian | Vicki | University of Iowa | AAC |
|
|||
| Name-Last | Name-First | Institution | Breakout Group |
| Heald | Steve | Pacific Northwest National Laboratory | Geo/Biogeo |
| Henderson | Michael | Pacific Northwest National Laboratory | SIP |
|
|||
| Name-Last | Name-First | Institution | Breakout Group |
| Hess | Nancy | Pacific Northwest National Laboratory | Geo/Biogeo |
| Hinman | Nancy | University of Montana | Geo/Biogeo |
| Hipps | Kerry | Washington State University | SIP |
| Holbery | James | Pacific Northwest National Laboratory | SIP |
| Hoyt | David | Pacific Northwest National Laboratory | BII |
| Ilton | Eugene | Pacific Northwest National Laboratory | Geo/Biogeo |
| Kaplan | Sam | University of Texas, Houston | BII |
| Kathmann | Shawn | Pacific Northwest National Laboratory | AAC |
| Kay | Bruce | Pacific Northwest National Laboratory | SIP |
| Kellar | Jon | South Dakota School of Mining & Technology | SIP |
| Konopka | Allan | Purdue University | Geo/Biogeo |
| Koppenaal | Dave | Pacific Northwest National Laboratory | BII |
| Kubicki | Jim | The Pennsylvania State University | Geo/Biogeo |
| Kuperberg | Mike | Biological and Environmental Research, DOE | |
| Lange | Mark | Washington State University | BII |
| Laskin | Alexander | Pacific Northwest National Laboratory | AAC |
| Laskin | Julia | Pacific Northwest National Laboratory | AAC |
| Liu | Chongxuan | Pacific Northwest National Laboratory | Geo/Biogeo |
| Marianelli | Robert | Consultant | |
| Marshall | Alan | Florida State University | BII |
| McIlroy | David | University of Idaho | SIP |
| Meakin | Paul | Idaho National Laboratory | Geo/Biogeo |
| Moore | Robert | Sandia National Laboratories | Geo/Biogeo |
| Mueller | Karl | The Pennsylvania State University | Geo/Biogeo |
|
|||
| Name-Last | Name-First | Institution | Breakout Group |
| Ohuchi | Fumio | University of Washington | SIP |
| Peden | Charles | Pacific Northwest National Laboratory | SIP |
| Pederson | Larry | Pacific Northwest National Laboratory | SIP |
|
|||
| Name-Last | Name-First | Institution | Breakout Group |
| Plymale | Andy | Pacific Northwest National Laboratory | BII |
| Qafoku | Nik | Pacific Northwest National Laboratory | Geo/Biogeo |
| Qafoku | Odeta | Pacific Northwest National Laboratory | Geo/Biogeo |
| Ray | Doug | Pacific Northwest National Laboratory | |
| Rosbach | Monty | Pacific Northwest National Laboratory | |
| Rosso | Kevin | Pacific Northwest National Laboratory | Geo/Biogeo |
| Rotman | Doug | Lawrence Livermore National Laboratory | AAC |
| Sanchez | Erik | Portland State University | SIP |
| Schutzer | Steven | University of Medicine & Dentistry of New Jersey | BII |
| Serne | R. Jeff | Pacific Northwest National Laboratory | Geo/Biogeo |
| Shi | Liang | Pacific Northwest National Laboratory | BII |
| Sidles | John | University of Washington | SIP |
| Silbernagel | Bernard | ExxonMobil Research and Engineering Company | SIP |
| Smith | Dick | Pacific Northwest National Laboratory | BII |
| Spicer | Leonard | Duke University | BII |
| Sumner | Lloyd | The Samuel Roberts Noble Foundation | BII |
| Suzuki | Yuri | University of California, Berkeley | SIP |
| Taylor | Ron | Pacific Northwest National Laboratory | BII |
| Thevuthasan | Theva | Pacific Northwest National Laboratory | SIP |
| Thornton | Joel | University of Washington | AAC |
| Tratnyek | Paul | Oregon Health Sciences University | Geo/Biogeo |
| Udseth | Harold | Pacific Northwest National Laboratory | BII |
| Um | Wooyong | Pacific Northwest National Laboratory | Geo/Biogeo |
| Wheeler | Mary | University of Texas-Austin | Geo/Biogeo |
|
|||
| White | J. Michael | Pacific Northwest National Laboratory | SIP |
| Wiley | Steven | Pacific Northwest National Laboratory | BII |
| Zachara | John | Pacific Northwest National Laboratory | Geo/Biogeo |
|
|||
| Name-Last | Name-First | Institution | Breakout Group |
| Zhang | Jin | University of California, Santa Cruz | SIP |
| Zhang | Qi | SUNY Albany | AAC |
|
|||
